/* ------------------------------------------------------------------
   The load screen: a heavy stage curtain over the whole page. It parts at
   the middle and each half is hauled up and back toward its own top corner,
   the way a tableau curtain is drawn: the inner edge goes first, the hem
   trails behind, the cloth bunches as it climbs and swings a little as it
   settles. The swags then lift away into the roof of the tent.

   Beats (seconds):
     0.2  name fades in         2.1  name fades, hands take the rope
     2.3  curtain parts and rises (2.4s, slow start, heavy)
     4.9  swags lift away       5.5  overlay released
   Shown once per session. Skippable. Reduced motion gets a calm fade.
------------------------------------------------------------------ */

.ld{
  position:fixed;inset:0;z-index:100;overflow:hidden;
  animation:ld-gone .01s linear 5.5s both;
}
.ld-skip .ld{display:none !important}

.ld-half{position:absolute;top:0;bottom:0;width:50%}
.ld-half.l{left:0}
.ld-half.r{right:0;transform:scaleX(-1)}

/* the panel gathers toward its outer top corner and, at the end, lifts out */
.ld-panel{
  position:absolute;inset:0;transform-origin:0 0;
  animation:ld-gather 2.4s linear 2.3s both,
            ld-lift .7s cubic-bezier(.55,0,.9,.4) 4.9s forwards;
}
.ld-cloth,.ld-hem{position:absolute;inset:0}
.ld-cloth{
  background:
    linear-gradient(90deg,rgba(0,0,0,.55),rgba(0,0,0,0) 14%),
    linear-gradient(180deg,rgba(0,0,0,.6),transparent 24%,transparent 70%,rgba(0,0,0,.5)),
    repeating-linear-gradient(90deg,rgba(0,0,0,.42) 0 12px,rgba(0,0,0,0) 34px,rgba(255,255,255,.07) 52px,rgba(0,0,0,.34) 80px 104px),
    repeating-linear-gradient(90deg,rgba(0,0,0,.24) 0 27px,rgba(255,255,255,.05) 45px,rgba(0,0,0,0) 62px 97px),
    #3a0c11;
  animation:ld-edge-cloth 2.4s linear 2.3s both;
}
/* the braided hem rides the moving edge of the cloth */
.ld-hem{
  background:
    linear-gradient(180deg,rgba(255,235,170,.28),rgba(0,0,0,.35)),
    repeating-linear-gradient(90deg,#c9a24a 0 2px,#7c5a1c 2px 5px);
  animation:ld-edge-hem 2.4s linear 2.3s both;
}
/* initial hem: the bottom band of the closed curtain */
.ld-hem{clip-path:polygon(0% 100.00%,25% 100.00%,50% 100.00%,75% 100.00%,100% 100.00%,100% 101.70%,75% 101.70%,50% 101.70%,25% 101.70%,0% 101.70%)}

/* the soft spot behind the name sits on the closed curtain */
.ld::before{
  content:"";position:absolute;inset:0;z-index:1;pointer-events:none;
  background:radial-gradient(48% 46% at 50% 46%,rgba(255,206,140,.17),transparent 72%);
  animation:ld-out .4s ease 2.1s forwards;
}

.ld-title{
  position:absolute;left:0;right:0;top:46%;transform:translateY(-50%);z-index:2;
  display:flex;flex-direction:column;align-items:center;gap:clamp(12px,2vh,20px);
  text-align:center;color:#f4ecd8;
  animation:ld-out .5s ease 2.1s forwards;
}
.ld-word{
  margin:0;
  font-family:var(--display);font-weight:500;
  font-size:clamp(46px,10vw,112px);line-height:1;letter-spacing:-.02em;
  text-shadow:0 2px 24px rgba(0,0,0,.55);
  opacity:0;transform:translateY(8px);
  animation:ld-up 1.1s cubic-bezier(.2,.7,.2,1) .2s forwards;
}
.ld-gild{
  width:min(220px,40vw);height:1px;
  background:linear-gradient(90deg,transparent,#d2ac55,transparent);
  transform:scaleX(0);animation:ld-line 1s ease .7s forwards;
}
.ld-cap{
  margin:0;font:400 11px/1.4 var(--chrome);letter-spacing:.32em;text-transform:uppercase;
  color:rgba(244,236,216,.7);
  opacity:0;animation:ld-in .8s ease 1.1s forwards;
}

.ld-skipbtn{
  position:absolute;right:clamp(14px,3vw,32px);bottom:clamp(44px,7vh,64px);z-index:3;
  background:transparent;color:rgba(244,236,216,.75);border:1px solid rgba(244,236,216,.3);
  padding:8px 14px;cursor:pointer;
  font:400 10.5px/1 var(--chrome);letter-spacing:.24em;text-transform:uppercase;
  transition:color .16s ease,border-color .16s ease;
  animation:ld-out .3s ease 2.3s forwards;
}
.ld-skipbtn:hover,.ld-skipbtn:focus-visible{color:#f4ecd8;border-color:#f4ecd8}

@keyframes ld-up{to{opacity:1;transform:none}}
@keyframes ld-in{to{opacity:1}}
@keyframes ld-out{to{opacity:0;visibility:hidden}}
@keyframes ld-line{to{transform:scaleX(1)}}
@keyframes ld-lift{to{transform:translateY(-110%) scaleX(.31)}}
@keyframes ld-gone{to{opacity:0;visibility:hidden}}
@keyframes ld-soft{to{opacity:0;visibility:hidden}}

@keyframes ld-gather{
  0.00%{transform:scaleX(1.0000)}
  2.08%{transform:scaleX(1.0000)}
  4.17%{transform:scaleX(1.0000)}
  6.25%{transform:scaleX(1.0000)}
  8.33%{transform:scaleX(1.0000)}
  10.42%{transform:scaleX(1.0000)}
  12.50%{transform:scaleX(1.0000)}
  14.58%{transform:scaleX(1.0000)}
  16.67%{transform:scaleX(1.0000)}
  18.75%{transform:scaleX(1.0000)}
  20.83%{transform:scaleX(1.0000)}
  22.92%{transform:scaleX(1.0000)}
  25.00%{transform:scaleX(1.0000)}
  27.08%{transform:scaleX(0.9998)}
  29.17%{transform:scaleX(0.9970)}
  31.25%{transform:scaleX(0.9907)}
  33.33%{transform:scaleX(0.9809)}
  35.42%{transform:scaleX(0.9687)}
  37.50%{transform:scaleX(0.9568)}
  39.58%{transform:scaleX(0.9501)}
  41.67%{transform:scaleX(0.9249)}
  43.75%{transform:scaleX(0.8491)}
  45.83%{transform:scaleX(0.7583)}
  47.92%{transform:scaleX(0.6873)}
  50.00%{transform:scaleX(0.6600)}
  52.08%{transform:scaleX(0.6298)}
  54.17%{transform:scaleX(0.5643)}
  56.25%{transform:scaleX(0.4930)}
  58.33%{transform:scaleX(0.4320)}
  60.42%{transform:scaleX(0.3887)}
  62.50%{transform:scaleX(0.3652)}
  64.58%{transform:scaleX(0.3598)}
  66.67%{transform:scaleX(0.3551)}
  68.75%{transform:scaleX(0.3470)}
  70.83%{transform:scaleX(0.3380)}
  72.92%{transform:scaleX(0.3294)}
  75.00%{transform:scaleX(0.3218)}
  77.08%{transform:scaleX(0.3155)}
  79.17%{transform:scaleX(0.3106)}
  81.25%{transform:scaleX(0.3069)}
  83.33%{transform:scaleX(0.3042)}
  85.42%{transform:scaleX(0.3075)}
  87.50%{transform:scaleX(0.3100)}
  89.58%{transform:scaleX(0.3083)}
  91.67%{transform:scaleX(0.3038)}
  93.75%{transform:scaleX(0.2990)}
  95.83%{transform:scaleX(0.2960)}
  97.92%{transform:scaleX(0.2955)}
  100.00%{transform:scaleX(0.2971)}
}
@keyframes ld-edge-cloth{
  0.00%{clip-path:polygon(0 0,100% 0,100% 100.00%,75% 100.00%,50% 100.00%,25% 100.00%,0% 100.00%)}
  2.08%{clip-path:polygon(0 0,100% 0,100% 100.00%,75% 100.00%,50% 100.00%,25% 100.00%,0% 100.00%)}
  4.17%{clip-path:polygon(0 0,100% 0,100% 99.99%,75% 100.00%,50% 100.00%,25% 100.00%,0% 100.00%)}
  6.25%{clip-path:polygon(0 0,100% 0,100% 99.96%,75% 99.99%,50% 100.00%,25% 100.00%,0% 100.00%)}
  8.33%{clip-path:polygon(0 0,100% 0,100% 99.88%,75% 99.96%,50% 99.99%,25% 100.00%,0% 100.00%)}
  10.42%{clip-path:polygon(0 0,100% 0,100% 99.70%,75% 99.89%,50% 99.96%,25% 100.00%,0% 100.00%)}
  12.50%{clip-path:polygon(0 0,100% 0,100% 99.36%,75% 99.76%,50% 99.92%,25% 100.00%,0% 100.00%)}
  14.58%{clip-path:polygon(0 0,100% 0,100% 98.80%,75% 99.55%,50% 99.85%,25% 100.00%,0% 100.00%)}
  16.67%{clip-path:polygon(0 0,100% 0,100% 97.94%,75% 99.23%,50% 99.74%,25% 100.00%,0% 100.00%)}
  18.75%{clip-path:polygon(0 0,100% 0,100% 96.75%,75% 98.78%,50% 99.59%,25% 100.00%,0% 100.00%)}
  20.83%{clip-path:polygon(0 0,100% 0,100% 95.25%,75% 98.22%,50% 99.41%,25% 100.00%,0% 100.00%)}
  22.92%{clip-path:polygon(0 0,100% 0,100% 93.62%,75% 97.61%,50% 99.20%,25% 100.00%,0% 100.00%)}
  25.00%{clip-path:polygon(0 0,100% 0,100% 92.30%,75% 97.11%,50% 99.04%,25% 100.00%,0% 100.00%)}
  27.08%{clip-path:polygon(0 0,100% 0,100% 91.74%,75% 96.86%,50% 98.95%,25% 99.99%,0% 100.00%)}
  29.17%{clip-path:polygon(0 0,100% 0,100% 88.73%,75% 95.25%,50% 98.33%,25% 99.82%,0% 100.00%)}
  31.25%{clip-path:polygon(0 0,100% 0,100% 81.94%,75% 91.60%,50% 96.95%,25% 99.44%,0% 100.00%)}
  33.33%{clip-path:polygon(0 0,100% 0,100% 71.37%,75% 85.92%,50% 94.80%,25% 98.85%,0% 100.00%)}
  35.42%{clip-path:polygon(0 0,100% 0,100% 58.17%,75% 78.83%,50% 92.11%,25% 98.12%,0% 100.00%)}
  37.50%{clip-path:polygon(0 0,100% 0,100% 45.32%,75% 71.93%,50% 89.49%,25% 97.41%,0% 100.00%)}
  39.58%{clip-path:polygon(0 0,100% 0,100% 38.15%,75% 68.08%,50% 88.03%,25% 97.01%,0% 100.00%)}
  41.67%{clip-path:polygon(0 0,100% 0,100% 34.88%,75% 64.19%,50% 84.71%,25% 95.01%,0% 99.48%)}
  43.75%{clip-path:polygon(0 0,100% 0,100% 25.47%,75% 52.69%,50% 74.78%,25% 89.00%,0% 97.91%)}
  45.83%{clip-path:polygon(0 0,100% 0,100% 14.20%,75% 38.91%,50% 62.88%,25% 81.79%,0% 96.03%)}
  47.92%{clip-path:polygon(0 0,100% 0,100% 5.39%,75% 28.14%,50% 53.58%,25% 76.16%,0% 94.56%)}
  50.00%{clip-path:polygon(0 0,100% 0,100% 2.00%,75% 24.00%,50% 50.00%,25% 74.00%,0% 94.00%)}
  52.08%{clip-path:polygon(0 0,100% 0,100% 1.80%,75% 22.29%,50% 46.77%,25% 69.97%,0% 89.77%)}
  54.17%{clip-path:polygon(0 0,100% 0,100% 1.36%,75% 18.58%,50% 39.79%,25% 61.24%,0% 80.60%)}
  56.25%{clip-path:polygon(0 0,100% 0,100% 0.89%,75% 14.53%,50% 32.18%,25% 51.73%,0% 70.62%)}
  58.33%{clip-path:polygon(0 0,100% 0,100% 0.48%,75% 11.08%,50% 25.68%,25% 43.60%,0% 62.08%)}
  60.42%{clip-path:polygon(0 0,100% 0,100% 0.19%,75% 8.63%,50% 21.06%,25% 37.83%,0% 56.02%)}
  62.50%{clip-path:polygon(0 0,100% 0,100% 0.03%,75% 7.29%,50% 18.55%,25% 34.69%,0% 52.72%)}
  64.58%{clip-path:polygon(0 0,100% 0,100% 0.00%,75% 6.99%,50% 17.99%,25% 33.97%,0% 51.96%)}
  66.67%{clip-path:polygon(0 0,100% 0,100% 0.00%,75% 6.75%,50% 17.67%,25% 33.43%,0% 51.18%)}
  68.75%{clip-path:polygon(0 0,100% 0,100% 0.00%,75% 6.35%,50% 17.14%,25% 32.49%,0% 49.84%)}
  70.83%{clip-path:polygon(0 0,100% 0,100% 0.00%,75% 5.90%,50% 16.53%,25% 31.43%,0% 48.33%)}
  72.92%{clip-path:polygon(0 0,100% 0,100% 0.00%,75% 5.47%,50% 15.96%,25% 30.42%,0% 46.89%)}
  75.00%{clip-path:polygon(0 0,100% 0,100% 0.00%,75% 5.09%,50% 15.45%,25% 29.54%,0% 45.63%)}
  77.08%{clip-path:polygon(0 0,100% 0,100% 0.00%,75% 4.77%,50% 15.03%,25% 28.81%,0% 44.58%)}
  79.17%{clip-path:polygon(0 0,100% 0,100% 0.00%,75% 4.53%,50% 14.70%,25% 28.23%,0% 43.76%)}
  81.25%{clip-path:polygon(0 0,100% 0,100% 0.00%,75% 4.34%,50% 14.46%,25% 27.80%,0% 43.14%)}
  83.33%{clip-path:polygon(0 0,100% 0,100% 0.00%,75% 4.21%,50% 14.28%,25% 27.49%,0% 42.70%)}
  85.42%{clip-path:polygon(0 0,100% 0,100% 0.00%,75% 4.12%,50% 16.05%,25% 29.17%,0% 44.29%)}
  87.50%{clip-path:polygon(0 0,100% 0,100% 0.00%,75% 4.06%,50% 17.35%,25% 30.42%,0% 45.48%)}
  89.58%{clip-path:polygon(0 0,100% 0,100% 0.00%,75% 4.03%,50% 16.92%,25% 29.95%,0% 44.98%)}
  91.67%{clip-path:polygon(0 0,100% 0,100% 0.00%,75% 4.01%,50% 15.36%,25% 28.37%,0% 43.38%)}
  93.75%{clip-path:polygon(0 0,100% 0,100% 0.00%,75% 4.00%,50% 13.61%,25% 26.62%,0% 41.62%)}
  95.83%{clip-path:polygon(0 0,100% 0,100% 0.00%,75% 4.00%,50% 12.48%,25% 25.48%,0% 40.49%)}
  97.92%{clip-path:polygon(0 0,100% 0,100% 0.00%,75% 4.00%,50% 12.30%,25% 25.30%,0% 40.30%)}
  100.00%{clip-path:polygon(0 0,100% 0,100% 0.00%,75% 4.00%,50% 12.90%,25% 25.90%,0% 40.90%)}
}
@keyframes ld-edge-hem{
  0.00%{clip-path:polygon(0% 100.00%,25% 100.00%,50% 100.00%,75% 100.00%,100% 100.00%,100% 101.70%,75% 101.70%,50% 101.70%,25% 101.70%,0% 101.70%)}
  2.08%{clip-path:polygon(0% 100.00%,25% 100.00%,50% 100.00%,75% 100.00%,100% 100.00%,100% 101.70%,75% 101.70%,50% 101.70%,25% 101.70%,0% 101.70%)}
  4.17%{clip-path:polygon(0% 100.00%,25% 100.00%,50% 100.00%,75% 100.00%,100% 99.99%,100% 101.69%,75% 101.70%,50% 101.70%,25% 101.70%,0% 101.70%)}
  6.25%{clip-path:polygon(0% 100.00%,25% 100.00%,50% 100.00%,75% 99.99%,100% 99.96%,100% 101.66%,75% 101.69%,50% 101.70%,25% 101.70%,0% 101.70%)}
  8.33%{clip-path:polygon(0% 100.00%,25% 100.00%,50% 99.99%,75% 99.96%,100% 99.88%,100% 101.58%,75% 101.66%,50% 101.69%,25% 101.70%,0% 101.70%)}
  10.42%{clip-path:polygon(0% 100.00%,25% 100.00%,50% 99.96%,75% 99.89%,100% 99.70%,100% 101.40%,75% 101.59%,50% 101.66%,25% 101.70%,0% 101.70%)}
  12.50%{clip-path:polygon(0% 100.00%,25% 100.00%,50% 99.92%,75% 99.76%,100% 99.36%,100% 101.06%,75% 101.46%,50% 101.62%,25% 101.70%,0% 101.70%)}
  14.58%{clip-path:polygon(0% 100.00%,25% 100.00%,50% 99.85%,75% 99.55%,100% 98.80%,100% 100.50%,75% 101.25%,50% 101.55%,25% 101.70%,0% 101.70%)}
  16.67%{clip-path:polygon(0% 100.00%,25% 100.00%,50% 99.74%,75% 99.23%,100% 97.94%,100% 99.64%,75% 100.93%,50% 101.44%,25% 101.70%,0% 101.70%)}
  18.75%{clip-path:polygon(0% 100.00%,25% 100.00%,50% 99.59%,75% 98.78%,100% 96.75%,100% 98.45%,75% 100.48%,50% 101.29%,25% 101.70%,0% 101.70%)}
  20.83%{clip-path:polygon(0% 100.00%,25% 100.00%,50% 99.41%,75% 98.22%,100% 95.25%,100% 96.95%,75% 99.92%,50% 101.11%,25% 101.70%,0% 101.70%)}
  22.92%{clip-path:polygon(0% 100.00%,25% 100.00%,50% 99.20%,75% 97.61%,100% 93.62%,100% 95.32%,75% 99.31%,50% 100.90%,25% 101.70%,0% 101.70%)}
  25.00%{clip-path:polygon(0% 100.00%,25% 100.00%,50% 99.04%,75% 97.11%,100% 92.30%,100% 94.00%,75% 98.81%,50% 100.74%,25% 101.70%,0% 101.70%)}
  27.08%{clip-path:polygon(0% 100.00%,25% 99.99%,50% 98.95%,75% 96.86%,100% 91.74%,100% 93.44%,75% 98.56%,50% 100.65%,25% 101.69%,0% 101.70%)}
  29.17%{clip-path:polygon(0% 100.00%,25% 99.82%,50% 98.33%,75% 95.25%,100% 88.73%,100% 90.43%,75% 96.95%,50% 100.03%,25% 101.52%,0% 101.70%)}
  31.25%{clip-path:polygon(0% 100.00%,25% 99.44%,50% 96.95%,75% 91.60%,100% 81.94%,100% 83.64%,75% 93.30%,50% 98.65%,25% 101.14%,0% 101.70%)}
  33.33%{clip-path:polygon(0% 100.00%,25% 98.85%,50% 94.80%,75% 85.92%,100% 71.37%,100% 73.07%,75% 87.62%,50% 96.50%,25% 100.55%,0% 101.70%)}
  35.42%{clip-path:polygon(0% 100.00%,25% 98.12%,50% 92.11%,75% 78.83%,100% 58.17%,100% 59.87%,75% 80.53%,50% 93.81%,25% 99.82%,0% 101.70%)}
  37.50%{clip-path:polygon(0% 100.00%,25% 97.41%,50% 89.49%,75% 71.93%,100% 45.32%,100% 47.02%,75% 73.63%,50% 91.19%,25% 99.11%,0% 101.70%)}
  39.58%{clip-path:polygon(0% 100.00%,25% 97.01%,50% 88.03%,75% 68.08%,100% 38.15%,100% 39.85%,75% 69.78%,50% 89.73%,25% 98.71%,0% 101.70%)}
  41.67%{clip-path:polygon(0% 99.48%,25% 95.01%,50% 84.71%,75% 64.19%,100% 34.88%,100% 36.58%,75% 65.89%,50% 86.41%,25% 96.71%,0% 101.18%)}
  43.75%{clip-path:polygon(0% 97.91%,25% 89.00%,50% 74.78%,75% 52.69%,100% 25.47%,100% 27.17%,75% 54.39%,50% 76.48%,25% 90.70%,0% 99.61%)}
  45.83%{clip-path:polygon(0% 96.03%,25% 81.79%,50% 62.88%,75% 38.91%,100% 14.20%,100% 15.90%,75% 40.61%,50% 64.58%,25% 83.49%,0% 97.73%)}
  47.92%{clip-path:polygon(0% 94.56%,25% 76.16%,50% 53.58%,75% 28.14%,100% 5.39%,100% 7.09%,75% 29.84%,50% 55.28%,25% 77.86%,0% 96.26%)}
  50.00%{clip-path:polygon(0% 94.00%,25% 74.00%,50% 50.00%,75% 24.00%,100% 2.00%,100% 3.70%,75% 25.70%,50% 51.70%,25% 75.70%,0% 95.70%)}
  52.08%{clip-path:polygon(0% 89.77%,25% 69.97%,50% 46.77%,75% 22.29%,100% 1.80%,100% 3.50%,75% 23.99%,50% 48.47%,25% 71.67%,0% 91.47%)}
  54.17%{clip-path:polygon(0% 80.60%,25% 61.24%,50% 39.79%,75% 18.58%,100% 1.36%,100% 2.72%,75% 20.28%,50% 41.49%,25% 62.94%,0% 82.30%)}
  56.25%{clip-path:polygon(0% 70.62%,25% 51.73%,50% 32.18%,75% 14.53%,100% 0.89%,100% 1.77%,75% 16.23%,50% 33.88%,25% 53.43%,0% 72.32%)}
  58.33%{clip-path:polygon(0% 62.08%,25% 43.60%,50% 25.68%,75% 11.08%,100% 0.48%,100% 0.96%,75% 12.78%,50% 27.38%,25% 45.30%,0% 63.78%)}
  60.42%{clip-path:polygon(0% 56.02%,25% 37.83%,50% 21.06%,75% 8.63%,100% 0.19%,100% 0.38%,75% 10.33%,50% 22.76%,25% 39.53%,0% 57.72%)}
  62.50%{clip-path:polygon(0% 52.72%,25% 34.69%,50% 18.55%,75% 7.29%,100% 0.03%,100% 0.07%,75% 8.99%,50% 20.25%,25% 36.39%,0% 54.42%)}
  64.58%{clip-path:polygon(0% 51.96%,25% 33.97%,50% 17.99%,75% 6.99%,100% 0.00%,100% 0.00%,75% 8.69%,50% 19.69%,25% 35.67%,0% 53.66%)}
  66.67%{clip-path:polygon(0% 51.18%,25% 33.43%,50% 17.67%,75% 6.75%,100% 0.00%,100% 0.00%,75% 8.45%,50% 19.37%,25% 35.13%,0% 52.88%)}
  68.75%{clip-path:polygon(0% 49.84%,25% 32.49%,50% 17.14%,75% 6.35%,100% 0.00%,100% 0.00%,75% 8.05%,50% 18.84%,25% 34.19%,0% 51.54%)}
  70.83%{clip-path:polygon(0% 48.33%,25% 31.43%,50% 16.53%,75% 5.90%,100% 0.00%,100% 0.00%,75% 7.60%,50% 18.23%,25% 33.13%,0% 50.03%)}
  72.92%{clip-path:polygon(0% 46.89%,25% 30.42%,50% 15.96%,75% 5.47%,100% 0.00%,100% 0.00%,75% 7.17%,50% 17.66%,25% 32.12%,0% 48.59%)}
  75.00%{clip-path:polygon(0% 45.63%,25% 29.54%,50% 15.45%,75% 5.09%,100% 0.00%,100% 0.00%,75% 6.79%,50% 17.15%,25% 31.24%,0% 47.33%)}
  77.08%{clip-path:polygon(0% 44.58%,25% 28.81%,50% 15.03%,75% 4.77%,100% 0.00%,100% 0.00%,75% 6.47%,50% 16.73%,25% 30.51%,0% 46.28%)}
  79.17%{clip-path:polygon(0% 43.76%,25% 28.23%,50% 14.70%,75% 4.53%,100% 0.00%,100% 0.00%,75% 6.23%,50% 16.40%,25% 29.93%,0% 45.46%)}
  81.25%{clip-path:polygon(0% 43.14%,25% 27.80%,50% 14.46%,75% 4.34%,100% 0.00%,100% 0.00%,75% 6.04%,50% 16.16%,25% 29.50%,0% 44.84%)}
  83.33%{clip-path:polygon(0% 42.70%,25% 27.49%,50% 14.28%,75% 4.21%,100% 0.00%,100% 0.00%,75% 5.91%,50% 15.98%,25% 29.19%,0% 44.40%)}
  85.42%{clip-path:polygon(0% 44.29%,25% 29.17%,50% 16.05%,75% 4.12%,100% 0.00%,100% 0.00%,75% 5.82%,50% 17.75%,25% 30.87%,0% 45.99%)}
  87.50%{clip-path:polygon(0% 45.48%,25% 30.42%,50% 17.35%,75% 4.06%,100% 0.00%,100% 0.00%,75% 5.76%,50% 19.05%,25% 32.12%,0% 47.18%)}
  89.58%{clip-path:polygon(0% 44.98%,25% 29.95%,50% 16.92%,75% 4.03%,100% 0.00%,100% 0.00%,75% 5.73%,50% 18.62%,25% 31.65%,0% 46.68%)}
  91.67%{clip-path:polygon(0% 43.38%,25% 28.37%,50% 15.36%,75% 4.01%,100% 0.00%,100% 0.00%,75% 5.71%,50% 17.06%,25% 30.07%,0% 45.08%)}
  93.75%{clip-path:polygon(0% 41.62%,25% 26.62%,50% 13.61%,75% 4.00%,100% 0.00%,100% 0.00%,75% 5.70%,50% 15.31%,25% 28.32%,0% 43.32%)}
  95.83%{clip-path:polygon(0% 40.49%,25% 25.48%,50% 12.48%,75% 4.00%,100% 0.00%,100% 0.00%,75% 5.70%,50% 14.18%,25% 27.18%,0% 42.19%)}
  97.92%{clip-path:polygon(0% 40.30%,25% 25.30%,50% 12.30%,75% 4.00%,100% 0.00%,100% 0.00%,75% 5.70%,50% 14.00%,25% 27.00%,0% 42.00%)}
  100.00%{clip-path:polygon(0% 40.90%,25% 25.90%,50% 12.90%,75% 4.00%,100% 0.00%,100% 0.00%,75% 5.70%,50% 14.60%,25% 27.60%,0% 42.60%)}
}

/* reduced motion: no movement, just the name and a quiet fade */
@media (prefers-reduced-motion:reduce){
  .ld{animation:ld-soft .7s ease 1.4s both}
  .ld-panel,.ld-cloth,.ld-hem,.ld::before{animation:none}
  .ld-hem,.ld-skipbtn{display:none}
  .ld-title{animation:none}
}
